Quality
- Data are as posted on Nursing Home Compare as of 09/01/2025
- Collection Periods
- Footnotes
ST. FRANCIS REHAB AND NURSING CENTER
406 COURT STREET
LACONIA, NH 03246-3600
(603) 524-0466
406 COURT STREET
LACONIA, NH 03246-3600
(603) 524-0466
Medicare Provider Number: 305070
Print
Excel
PDF
You are not logged in or you have not purchased this report. This report has had its actual values replaced with dummy text ('###').
If you would like to become a subscriber, please look at our subscription details.
If you are already a subscriber, please login.
SNF Value-Based Purchasing Program
| FY | Achievement Score |
Improvement Score |
Performance Score |
Incentive Payment Multiplier |
VBP Program Ranking |
|---|---|---|---|---|---|
| 2025 | ### | ### | ### | ### | ### |
| 2024 | ### | ### | ### | ### | ### |
| 2023 | ### | ### | ### | ### | ### |
| 2022 | ### | ### | ### | ### | ### |
| 2021 | ### | ### | ### | ### | ### |
| 2020 | ### | ### | ### | ### | ### |
- * CMS suppressed the use of SNF readmission measure data for purposes of FY 2022 and 2023 scoring and payment adjustments in the FY 2022 and 2023 SNF VBP Program years due to the effects of the COVID-19 public health emergency.
Star Ratings
| Overall | ###### |
|---|---|
| Quality Measures | ###### |
| Short-Stay Quality Measures | ###### |
| Long-Stay Quality Measures | ###### |
| Staffing | ###### |
| Health Inspection | ###### |
Quality
Short-Stay Quality Measures
| Measure | Score | NH State Avg | National Avg |
|---|---|---|---|
| Percentage of short-stay residents who were rehospitalized after a nursing home admission | ### | ### | ### |
| Percentage of short-stay residents who had an outpatient emergency department visit | ### | ### | ### |
| Percentage of short-stay residents who newly received an antipsychotic medication | ### | ### | ### |
| Percentage of residents with pressure ulcers/pressure injuries that are new or worsened | ### | ### | ### |
| Percentage of residents who are at or above an expected ability to care for themselves and move around at discharge | ### | ### | ### |
Flu & Pneumonia Prevention Measures - Short-Stay Residents
| Measure | Score | NH State Avg | National Avg |
|---|---|---|---|
| Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | ### | ### | ### |
| Percentage of healthcare personnel who got a flu shot for the current season | ### | ### | ### |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | ### | ### | ### |
Additional Quality Measures - Short-Stay Residents
| Measure | Score | NH State Avg | National Avg |
|---|---|---|---|
| Percentage of residents whose medications were reviewed and who received follow-up care when medication issues were identified | ### | ### | ### |
| Percentage of SNF residents who experience one or more falls with major injury during their SNF stay | ### | ### | ### |
| Percentage of residents who are at or above an expected ability to care for themselves at discharge | ### | ### | ### |
| Percentage of residents who are at or above an expected ability to move around at discharge | ### | ### | ### |
| Percentage of SNF healthcare personnel who are up to date with their COVID-19 vaccines | ### | ### | ### |
| Rate of successful return to home or community from a SNF | ### | ### | ### |
| Rate of potentially preventable hospital readmissions 30 days after discharge from a SNF | ### | ### | ### |
| Percentage of infections patients got during their SNF stay that resulted in hospitalization | ### | ### | ### |
| Medicare Spending Per Beneficiary (MSPB) for residents in SNFs | ### | ### | ### |
Long-Stay Quality Measures
| Measure | Score | NH State Avg | National Avg |
|---|---|---|---|
| Number of hospitalizations per 1000 long-stay resident days | ### | ### | ### |
| Number of outpatient emergency department visits per 1000 long-stay resident days | ### | ### | ### |
| Percentage of long-stay residents who received an antipsychotic medication | ### | ### | ### |
| Percentage of long-stay residents experiencing one or more falls with major injury | ### | ### | ### |
| Percentage of long-stay residents with pressure ulcers | ### | ### | ### |
| Percentage of long-stay residents with a urinary tract infection | ### | ### | ### |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | ### | ### | ### |
| Percentage of long-stay residents whose ability to walk independently worsened | ### | ### | ### |
| Percentage of long-stay residents whose need for help with daily activities has increased | ### | ### | ### |
Flu & Pneumonia Prevention Measures - Long-Stay Residents
| Measure | Score | NH State Avg | National Avg |
|---|---|---|---|
| Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | ### | ### | ### |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | ### | ### | ### |
Additional Quality Measures - Long-Stay Residents
| Measure | Score | NH State Avg | National Avg |
|---|---|---|---|
| Percentage of long-stay residents who were physically restrained | ### | ### | ### |
| Percentage of long-stay residents with new or worsened bowel or bladder incontinence | ### | ### | ### |
| Percentage of long-stay residents who lose too much weight | ### | ### | ### |
| Percentage of long-stay residents who have depressive symptoms | ### | ### | ### |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication | ### | ### | ### |
Staffing
Staffing Rating
| Measure | Score | NH State Avg | National Avg |
|---|---|---|---|
| Average number of residents per day | ### | ### | ### |
| Total number of nurse staff hours per resident per day | ### | ### | ### |
| Registered Nurse hours per resident per day | ### | ### | ### |
| LPN/LVN hours per resident per day | ### | ### | ### |
| Nurse aide hours per resident per day | ### | ### | ### |
| Total number of nurse staff hours per resident per day on the weekend | ### | ### | ### |
| Physical therapist staff hours per resident per day | ### | ### | ### |
Registered Nurse (RN) Staffing
| Measure | Score | NH State Avg | National Avg |
|---|---|---|---|
| Average number of residents per day | ### | ### | ### |
| Registered Nurse hours per resident per day | ### | ### | ### |
| Registered Nurse hours per resident per day on the weekend | ### | ### | ### |
Staff Turnover
| Measure | Score | NH State Avg | National Avg |
|---|---|---|---|
| Total nursing staff turnover | ### | ### | ### |
| Registered Nurse Turnover | ### | ### | ### |
| Number of administrators who have left the nursing home | ### | ### | ### |
Health Inspections
Most Recent Health Inspection
| Measure | Score | NH State Avg | National Avg |
|---|---|---|---|
| Total number of health citations | ### | ### | ### |
| Number of complaints in the past 3 years that resulted in a citation | ### | ### | ### |
| Number of times in the past 3 years a facility-reported issue resulted in a citation | ### | ### | ### |
Case Mix Index
| Measure | Score | State Avg | National Avg |
|---|---|---|---|
| Nursing Case-Mix Index | ### | ### | ### |
| Nursing Case-Mix Index Ratio | ### | ### | ### |
| Case-Mix Nurse Aide Staffing Hours per Resident per Day | ### | ### | ### |
| Case-Mix LPN Staffing Hours Per Resident Per Day | ### | ### | ### |
| Case-Mix RN Staffing Hours Per Resident Per Day | ### | ### | ### |
| Case-Mix Total Nurse Staffing Hours Per Resident Per Day | ### | ### | ### |
| Case-Mix Weekend Total Nurse Staffing Hours Per Resident Per Day | ### | ### | ### |