Important notice:

Before purchasing a report, please make certain that it contains the worksheets and the data fields that you need. Not all worksheets may be available. When you looked up a facility, you saw that a blue navigation bar appears at the top of its profile page and at the top of each worksheet that is available. If a worksheet number appears on the navigation bar but is "ghosted" it means that the facility did not file that worksheet. If a worksheet does not appear on the navigation bar, it is not available through this website. Also, please pay particular attention to the individual data fields on each worksheet where "###" denotes the presence of available data. This allows you to verify that the facility reported the data you are looking for. Before purchasing you should also review our Privacy Policy, our Cancellation Policy, and Terms of Use.

Provider ID Facility Name Period Begin Period End Status View Report Include
in Cart
Price
455513 LAMPASAS MANOR 10/01/2021 09/30/2022 Settled Without Audit view $80.00
455513 LAMPASAS MANOR 10/01/2020 09/30/2021 Settled Without Audit view $80.00
455513 LAMPASAS MANOR 10/01/2017 09/30/2018 Settled Without Audit view $80.00
455513 LAMPASAS MANOR 10/01/2015 09/30/2016 Settled Without Audit view $80.00
455513 LAMPASAS MANOR 10/01/2013 09/30/2014 Settled Without Audit view $80.00
455513 LAMPASAS MANOR 10/01/2012 09/30/2013 Settled Without Audit view $80.00
455513 LAMPASAS MANOR 10/01/2010 09/30/2011 Settled Without Audit view $80.00
455513 LAMPASAS MANOR 10/01/2009 09/30/2010 Settled Without Audit view $80.00
455513 LAMPASAS NURSING 08/01/2006 09/30/2006 Settled Without Audit view $80.00
455513 LAMPASAS MANOR 10/01/2001 09/30/2002 Settled Without Audit view $80.00
455513 LAMPASAS MANOR 10/01/2000 09/30/2001 Settled Without Audit view $80.00
455513 LAMPASAS MANOR 10/01/1998 09/30/1999 Settled Without Audit view $80.00
455513 LAMPASAS MANOR 10/01/1997 09/30/1998 As Submitted view $80.00
Total$1,040.00
Checkout