Individual Facility Statistics for Ohio
- Data are based on each facility's most recent cost report and other sources / Definitions.
Facility Name | City | Certified Beds | Total Patient Days | Gross Patient Revenue ($000) |
---|---|---|---|---|
3101 Signature Healthcare Of Fayette | Washington Court House | 99 | 21,811 | $7,452 |
3102 Signature Healthcare Of Galion | Galion | 62 | 19,916 | $6,924 |
3102 St. Charles Drive Operating Co. | Steubenville | 120 | 32,486 | $11,659 |
3104 Signature Healthcare Of Chillic | Chillicothe | 101 | 22,159 | $10,198 |
3105 Signature Healthcare Of Coshoct | Caoshocton | 83 | 15,473 | $4,801 |
3106 Minerva Park Healthcare & Rehab | Columbus | 101 | 1,346 | $436 |
Abbyshire Place Nursing & Rehab Cent | Bidwell | 95 | 24,123 | $8,137 |
Accord Care Community Orrville | Orrville | 88 | 23,273 | $6,686 |
Adams County Manor | West Union | 74 | 22,586 | $6,917 |
Adams County Regional Medical Center | Seaman | 0 | 627 | $0 |
Addison Healthcare Center Snf | Masury | 64 | 25,142 | $8,973 |
Addison Heights Health & Rehab | Maumee | 90 | 24,972 | $5,855 |
Admirals Pointe | Huron | 90 | 29,318 | $9,707 |
Advanced Healthcare Center | Toledo | 100 | 20,245 | $6,981 |
Akron Healthcare | Akron | 117 | 26,524 | $8,822 |
Algart Health Care Inc. | Cleveland | 72 | 24,934 | $7,877 |
Allenview Healthcare Center | Springfield | 126 | 37,161 | $14,509 |
Alois Alzheimer Center | Cincinnati | 77 | 21,320 | $5,519 |
Als Mount Vernon Inc. | Mount Vernon | 20 | 6,822 | $2,034 |
Altercare At Adena | Adena | 50 | 997 | $382 |
Altercare At Saint Joseph Center | Warrensville Heights | 92 | 20,489 | $8,772 |
Altercare Cambridge | Cambridge | 50 | 16,194 | $6,131 |
Altercare Coshocton | Coshocton | 74 | 24,420 | $8,911 |
Altercare Newark North | Newark | 81 | 16,726 | $6,743 |
Altercare Newark South | Newark | 48 | 10,131 | $3,853 |
Altercare Of Alliance | Alliance | 97 | 28,682 | $10,571 |
Altercare Of Bucyrus | Bucyrus | 80 | 24,093 | $8,898 |
Altercare Of Canal Winchester | Canal Winchester | 72 | 22,176 | $9,263 |
Altercare Of Cuyahoga Falls | Cuyahoga Falls | 91 | 20,302 | $7,553 |
Altercare Of Hartville | Hartville | 97 | 27,111 | $10,083 |
Altercare Of Louisville Ctr For Reha | Louisville | 99 | 23,944 | $9,101 |
Altercare Of Mayfield Village | Mayfield Village | 52 | 13,660 | $6,230 |
Altercare Of Mentor | Mentor | 123 | 32,594 | $11,661 |
Altercare Of Navarre | Navarre | 117 | 41,838 | $15,103 |
Altercare Of Nobles Pond Inc. | Canton | 71 | 23,171 | $9,512 |
Altercare Of Wadsworth | Wadsworth | 111 | 25,875 | $9,188 |
Altercare Post-acute Rehabilitation | Kent | 79 | 24,902 | $10,470 |
Altercare Somerset | Somerset | 80 | 21,112 | $7,533 |
Altercare Thornville | Thornville | 50 | 15,042 | $5,597 |
Altercare Transitional Care Of The W | Stow | 80 | 22,576 | $8,027 |
Altercare Zanesville | Zanesville | 99 | 31,441 | $12,417 |
Amherst Alliance Llc | Massillon | 89 | 28,347 | $10,733 |
Amherst Manor | Amherst | 114 | 29,126 | $11,224 |
Anchor Lodge Nursing Home | Lorain | 114 | 26,255 | $9,229 |
Anderson | Cincinnati | 100 | 31,612 | $15,529 |
Andover Village Retirement Communit | Andover | 99 | 24,762 | $7,909 |
Anna Maria Of Aurora | Aurora | 98 | 65,796 | $18,410 |
Apostolic Christian Home | Rittman | 75 | 24,990 | $7,748 |
Arbors At Carroll | Carroll | 99 | 29,229 | $9,816 |
Arbors At Delaware | Delaware | 99 | 27,307 | $8,666 |
Arbors At Fairlawn | Fairlawn | 99 | 20,779 | $6,876 |
Arbors At Gallipolis | Gallipolis | 99 | 28,997 | $10,429 |
Arbors At Marietta | Marietta | 150 | 37,007 | $14,886 |
Arbors At Mifflin | Mansfield | 99 | 28,299 | $9,520 |
Arbors At Milford | Milford | 112 | 24,997 | $12,197 |
Arbors At Minerva | Minerva | 95 | 23,185 | $7,701 |
Arbors At Oregon | New Castle | 99 | 20,582 | $11,358 |
Arbors At Pomeroy | Pomeroy | 91 | 26,362 | $8,020 |
Arbors At Springfield | Springfield | 50 | 10,776 | $4,780 |
Arbors At Stow | Stow | 150 | 39,600 | $13,011 |
Arbors At Streetsboro | Streetsboro | 99 | 20,913 | $7,336 |
Arbors At Sylvania | Toledo | 77 | 21,298 | $7,699 |
Arbors At Woodsfield | Woodsfield | 95 | 19,400 | $5,772 |
Arbors East Subacute & Rehab | Columbus | 99 | 1,163 | $372 |
Arbors West | West Jefferson | 99 | 22,651 | $6,960 |
Arcadia Acres Inc | Logan | 42 | 10,236 | $2,646 |
Arcadia Valley Nursing Center | Coolville | 51 | 16,823 | $4,423 |
Archbishop Leibold Home | Cincinnati | 58 | 14,908 | $5,220 |
Aristocrat Berea Healthcare | Berea | 165 | 49,080 | $17,459 |
Aristocrat West | Cleveland | 43 | 7,689 | $2,006 |
Arlington Care Center | Newark | 110 | 34,917 | $11,194 |
Arlington Court Nursing Center | Columbus | 113 | 29,974 | $11,987 |
Arlington Pointe | Middletown | 107 | 32,475 | $15,675 |
Astoria Healthcare Group | Germantown | 50 | 14,196 | $4,458 |
Astoria Place Of Barnesville | Barnesville | 96 | 14,759 | $3,550 |
Astoria Place Of Cambridge | Cambridge | 78 | 35,837 | $3,851 |
Astoria Place Of Cincinnati | Cincinnati | 97 | 28,698 | $6,312 |
Astoria Place Of Silverton | Cincinnati | 98 | 23,236 | $5,214 |
Astoria Snf Inc. | Canton | 83 | 23,504 | $8,206 |
Auglaize Acres | Wapakoneta | 78 | 11,719 | $3,024 |
Aultman Orrville Hospital | Orrville | 0 | 398 | $0 |
Aultman Skilled Nursing Unit | Canton | 60 | 14,788 | $0 |
Aurora Manor Limited Parternship | Aurora | 85 | 19,178 | $7,683 |
Austin Trace Health & Rehab | Centerville | 99 | 28,925 | $13,776 |
Austinburg Nursing & Rehabilitation | Austinburg | 115 | 24,502 | $10,040 |
Austintown Healthcare Center | Youngstown | 70 | 29,172 | $11,278 |
Austinwoods Nursing Center | Austintown | 99 | 37,818 | $12,777 |
Autumn Aegis Inc. | Lorain | 99 | 28,465 | $8,449 |
Autumn Court | Ottawa | 50 | 17,200 | $5,869 |
Autumn Healthcare Of Zanesville | Zanesville | 100 | 19,551 | $4,134 |
Autumn Hills Care Center | Niles | 120 | 36,905 | $13,149 |
Autumnwood Care Center | Tiffin | 90 | 24,128 | $6,051 |
Autumnwood Nursing & Rehab | Rittman | 75 | 20,876 | $7,438 |
Avalon By Otterbein - Clearcreek | Centerville | 60 | 19,034 | $8,967 |
Avalon By Otterbein - Maineville | Maineville | 60 | 17,005 | $8,337 |
Avalon By Otterbein - Monclova | Monclova | 60 | 20,080 | $8,652 |
Avalon By Otterbein - Perrysburg | Perrysburg | 60 | 19,388 | $8,468 |
Aventura At Assumption Village | North Lima | 150 | 30,810 | $8,981 |
Aventura At Carriage Inn | Dayton | 85 | 27,432 | $7,072 |
Aventura At Humility House | Austintown | 70 | 14,989 | $4,471 |
Aventura At Oakwood Village | Springfield | 116 | 29,423 | $10,333 |
Aventura At Shiloh Springs | Trotwood | 84 | 21,435 | $5,910 |
Aventura At Walton Hills | Walton Hills | 99 | 11,321 | $2,964 |
Aventura At West Park | Cincinnati | 125 | 21,306 | $6,443 |
Avenue At Aurora | Aurora | 98 | 29,392 | $11,377 |
Avenue At Broadview Heights | Broadview Heights | 78 | 19,983 | $8,705 |
Avenue At Lyndhurst | Lyndhurst | 80 | 15,692 | $7,278 |
Avenue At Macedonia | Macedonia | 98 | 23,901 | $7,882 |
Avenue At Medina | Medina | 70 | 23,212 | $8,490 |
Avenue At North Ridgeville | North Ridgeville | 103 | 22,167 | $9,591 |
Avenue At Wooster | Wooster | 82 | 26,193 | $8,610 |
Avenue Care & Rehab Center | Warrensville Hts | 97 | 28,997 | $11,134 |
Avon Oaks Nursing Home | Avon | 99 | 36,052 | $12,164 |
Avon Place | Avon | 82 | 28,076 | $9,031 |
Ayden Healthcare Of Greenville | Greenville | 92 | 25,220 | $8,074 |
Ayden Healthcare Of Piqua | Piqua | 99 | 29,880 | $9,233 |
Ayden Healthcare Of Toledo | Toledo | 99 | 20,339 | $5,602 |
Ayden Healthcare Of Waterville | Waterville | 99 | 23,161 | $10,146 |
Ayden Healthcare Of Wauseon | Wauseon | 50 | 13,923 | $4,556 |
Barberton Healthcare Group Llc | Barberton | 20 | 1,489 | $1,474 |
Barnesville Hospital | Barnesville | 0 | 356 | $0 |
Batavia Nursing Care Center | Batavia | 110 | 35,981 | $14,939 |
Bath Creek Healthcare Group Inc | Cuyahoga Falls | 99 | 32,331 | $12,552 |
Bath Manor Limited Partnership | Akron | 150 | 41,653 | $14,823 |
Bayley Senior Care | Cincinnati | 110 | 66,244 | $27,425 |
Beachwood Pointe Care Center | Beachwood | 120 | 33,718 | $8,829 |
Beavercreek Health And Rehab | Beavercreek | 90 | 25,627 | $9,277 |
Beechwood Home | Cincinnati | 80 | 25,534 | $7,877 |
Beeghly Oaks Center For Rehab | Youngstown | 115 | 30,524 | $8,523 |
Bel-air Care Center | Alliance | 60 | 14,164 | $3,554 |
Belden Village Healthcare | Canton | 147 | 23,378 | $7,740 |
Bella Terrace Reahab & Nursing Cent | Columbus | 97 | 27,252 | $9,137 |
Bellbrook Health And Rehab | Bellbrook | 65 | 11,136 | $6,252 |
Belle Manor Nursing Home | New Carlisle | 42 | 3,445 | $1,174 |
Bellefontaine Healthcare | Bellefontaine | 99 | 28,152 | $10,229 |
Bellevue Healthcare Group Llc | Bellevue | 64 | 17,404 | $5,225 |
Belmont Manor | St. Clairsville | 57 | 13,871 | $4,073 |
Belpre Landing Nursing & Rehab | Belpre | 51 | 19,369 | $9,646 |
Bennington Glen Nursing & Rehabilita | Marengo | 79 | 27,822 | $8,079 |
Berea Alzheimers Care Center | Berea | 50 | 14,534 | $4,899 |
Berkeley Square Retirement Center | Hamilton | 33 | 10,151 | $5,200 |
Bestcare | Wheelersburg | 110 | 30,163 | $10,163 |
Bethany Lutheran Village | Dayton | 252 | 85,198 | $41,891 |
Bethany Nursing Home Inc. | Canton | 86 | 28,298 | $8,166 |
Bethesda Care Center | Fremont | 79 | 22,755 | $7,801 |
Birchaven Retirement Village | Findlay | 136 | 28,816 | $11,376 |
Birchwood Care Center | Hamilton | 75 | 24,791 | $8,451 |
Blossom Nursing & Rehabilitation Cen | Salem | 100 | 30,269 | $11,872 |
Blue Ash Health Care Llc | Cincinnati | 64 | 9,941 | $2,421 |
Blue Creek Healthcare | Whitehose | 90 | 28,447 | $7,263 |
Blue Stream Rehab And Nursing | Richfield | 92 | 17,253 | $5,143 |
Bluffton Hospital | Bluffton | 0 | 546 | $0 |
Bon-ing Inc. | Gahanna | 93 | 10,784 | $2,519 |
Bowerston Hills Healthcare Llc | Bowerston | 25 | 7,382 | $1,663 |
Bowling Green Care Center | Bowling Green | 38 | 6,520 | $2,402 |
Bowling Green Manor | Bowling Green | 99 | 29,734 | $11,509 |
Bradford Place | Hamilton | 85 | 31,462 | $7,396 |
Braeview Care & Rehabilitation | Euclid | 97 | 11,664 | $2,706 |
Brecksville Healthcare Group Inc | Brecksville | 80 | 25,872 | $10,812 |
Brentwood Health Care Center | Sagamore Hills | 99 | 29,735 | $11,268 |
Brethren Care Village Health Care | Ashland | 79 | 26,762 | $11,142 |
Brethren Retirement Community | Greenville | 80 | 21,285 | $18,298 |
Brewster Convalescent Center | Brewster | 60 | 20,516 | $5,032 |
Briar Hill Health Campus | North Baltimore | 74 | 26,491 | $7,706 |
Briar Wood Village | Coldwater | 112 | 27,195 | $11,146 |
Briarfield At Ashley Circle | Youngstown | 74 | 24,490 | $14,708 |
Briarfield Manor | Youngstown | 92 | 25,032 | $16,243 |
Briarfield Place | Boardman | 58 | 12,740 | $8,350 |
Bridgeport Healthcare Center | Portsmouth | 99 | 30,885 | $12,297 |
Bridgetown Nrsg & Rehab | Cincinnati | 70 | 14,104 | $5,175 |
Broadfield Care Center | Madison | 93 | 6,282 | $1,806 |
Broadview Nursing Home | Parma | 200 | 64,516 | $25,227 |
Broadway Care Center | Maple Heights | 90 | 18,840 | $6,025 |
Brookhaven Nursing & Rehab Ctr | Brookville | 99 | 29,596 | $13,029 |
Brookside Healthcare Center | Cincinnati | 95 | 33,747 | $8,582 |
Brookview Health Care Center | Defiance | 99 | 23,049 | $10,031 |
Brookwood Retirement Community | Cincinnati | 131 | 57,570 | $16,170 |
Brown Memorial Home Inc. | Circleville | 44 | 15,227 | $4,208 |
Brunswick Pointe Transitional Care | Brunswick | 91 | 31,271 | $12,141 |
Bryan Healthcare & Rehab Ctr | Bryan | 150 | 35,794 | $13,786 |
Bryden Place | Columbus | 147 | 27,638 | $6,964 |
Buckeye Care And Rehabilitation | Lancaster | 99 | 31,921 | $16,441 |
Buckeye Forest At Jackson | Jackson | 82 | 25,213 | $6,608 |
Buckeye Forest At Madeira | Madeira | 131 | 33,341 | $8,419 |
Buckeye Forest At Rosemount | Portsmouth | 121 | 27,693 | $10,858 |
Bucyrus Community Hospital | Bucyrus | 0 | 442 | $0 |
Burbank Parke Care Center | Burbank | 81 | 24,957 | $6,970 |
Burgundi Manor Operating Company | Youngstown | 62 | 16,751 | $4,277 |
Burlington House | Cincinnati | 106 | 37,436 | $15,090 |
Burton Health Care Center | Burton | 99 | 26,228 | $9,052 |
Butler County Care Facility | Hamilton | 109 | 5,814 | $1,319 |
Calcutta Healthcare Center | Calcutta | 121 | 36,560 | $12,447 |
Cambridge Nursing & Rehab Center | Cambridge | 95 | 21,023 | $7,452 |
Campus Health & Rehab | Youngstown | 99 | 19,897 | $5,573 |
Canal Winchester Care Center | Canal Winchester | 87 | 25,770 | $12,060 |
Candlewood Healthcare | Cleveland | 130 | 31,535 | $10,253 |
Canfield Healthcare Center | Youngstown | 90 | 27,026 | $9,451 |
Canterbury Villa Of Alliance | Alliance | 82 | 24,278 | $7,518 |
Canton Christian Home | Canton | 75 | 19,066 | $6,924 |
Canton Healthcare Center Snf | Canton | 95 | 11,297 | $2,523 |
Canton Regency | Canton | 50 | 38,234 | $6,175 |
Capri Gardens | Lewis Center | 82 | 27,820 | $9,127 |
Caprice Healthcare Center | North Lima | 86 | 26,533 | $10,950 |
Cardinal Woods Skilled Nursing & Reh | Madison | 120 | 30,306 | $11,486 |
Carecore At Lima Llc | Lima | 88 | 24,278 | $5,777 |
Carecore At Mary Scott Llc | Dayton | 108 | 24,069 | $5,958 |
Carecore At The Meadows | Cincinnati | 97 | 24,547 | $6,650 |
Carington Park | Ashtabula | 175 | 58,466 | $16,764 |
Carlisle Manor | Carlisle | 48 | 14,431 | $4,009 |
Carlton Manor Nursing And Rehab | Washington | 144 | 49,679 | $9,831 |
Carriage Inn Of Bowerston | Bowerston | 50 | 15,174 | $4,582 |
Carriage Inn Of Cadiz | Cadiz | 70 | 22,913 | $6,935 |
Carroll Healthcare Center | Carrollton | 52 | 15,944 | $5,113 |
Catherines Care Center | Steubenville | 26 | 6,474 | $1,539 |
Cedarcreek Health & Rehab | Warren | 71 | 12,890 | $2,666 |
Cedars Of Lebanon Nursing & Rehab | Lebanon | 45 | 15,843 | $4,090 |
Cedarview Nursing & Rehab | Lebanon | 83 | 27,616 | $12,979 |
Cedarwood Plaza | Cleveland | 115 | 38,474 | $12,980 |
Celina Manor | Celina | 87 | 22,602 | $8,807 |
Centerburg Pointe Healthcare Group I | Centerburg | 66 | 16,188 | $4,523 |
Centerburg Two Llc | Centerburg | 42 | 9,949 | $3,008 |
Centerville Health And Rehab | Dayton | 123 | 22,494 | $7,558 |
Chamberlin Healthcare Center | Hamilton | 162 | 17,704 | $5,704 |
Chapel Hill Community | Canal Fulton | 90 | 23,773 | $9,143 |
Chardon Healthcare Center | Chardon | 99 | 25,815 | $9,767 |
Cherith Care Center At Willow Brook | Delaware | 34 | 9,968 | $3,500 |
Chesterwood Village | West Chester | 125 | 37,133 | $26,216 |
Chs Of Cuyahoga Falls | Cuyahoga Falls | 122 | 32,644 | $4,009 |
Chs Of Gahanna | Gahanna | 94 | 26,185 | $3,729 |
Chwc-montpelier Swing | Montpelier | 0 | 1,908 | $0 |
Cincinnati Senior Care Llc | Cincinnati | 160 | 32,715 | $14,977 |
Circleville Post Acute | Circleville | 99 | 30,510 | $10,011 |
Cityview Healthcare | Cleveland | 150 | 34,473 | $11,770 |
Classic Healthcare Systems Llc | Franklin | 81 | 18,080 | $5,497 |
Claymont Health & Rehab | Uhrichsville | 60 | 18,284 | $5,364 |
Cleveland Healthcare Group | Akron | 100 | 24,384 | $5,016 |
Cleveland Healthcare Group Inc | Cleveland | 124 | 15,637 | $3,560 |
Clifton Care Center Inc | Cincinnati | 142 | 49,370 | $15,539 |
Clovernook Healthcare | Cincinnati | 119 | 37,662 | $12,988 |
Colonial Healthcare | Rockford | 34 | 8,510 | $2,146 |
Colonial Manor | Loudonville | 53 | 6,859 | $2,323 |
Columbus Alzheimer Care Center | Columbus | 99 | 34,851 | $12,499 |
Columbus Colony Elderly Care | Westerville | 110 | 30,594 | $9,583 |
Columbus Healthcare Center | Columbus | 100 | 32,766 | $10,942 |
Community Care Center Dba Ach | Alliance | 55 | 16,383 | $0 |
Community Memorial Hospital | Hicksville | 0 | 73 | $0 |
Community Mercy Health Partners | Springfield | 0 | 6 | $0 |
Community Multicare Center | Fairfield | 76 | 25,599 | $7,577 |
Community Skilled Health Care Centre | Warren | 110 | 27,170 | $8,175 |
Concord Care And Rehab Center | Sandusky | 50 | 15,880 | $6,104 |
Concord Care Center Of Cortland | Cortland | 50 | 8,471 | $3,394 |
Concord Care Center Of Toledo | Toledo | 84 | 28,978 | $8,672 |
Concord Health And Rehab | Wheelersburg | 75 | 25,030 | $9,871 |
Concord Village Skilled Nrsg | Concord | 72 | 17,078 | $8,121 |
Concordia At Sumner | Copley | 48 | 26,331 | $13,608 |
Continental Manor | Blanchester | 59 | 17,838 | $5,966 |
Continuing Healthcare Shadyside | Shadyside | 90 | 24,108 | $9,048 |
Continuing Healthcare At Adams Lane | Zanesville | 114 | 33,363 | $11,627 |
Continuing Healthcare Beckett House | New Concord | 90 | 20,268 | $7,828 |
Continuing Healthcare Cedar Hills | Zanesville | 90 | 27,612 | $10,481 |
Continuing Healthcare Forest Hills | St Clairsville | 89 | 24,151 | $10,356 |
Continuing Healthcare Of Toledo | Toledo | 75 | 19,816 | $5,693 |
Continuing Healthcare Willow Haven | Zanesville | 92 | 22,338 | $8,578 |
Convalarium At Indian Run | Dublin | 90 | 18,322 | $8,929 |
Copley Health Center | Copley | 130 | 37,721 | $18,137 |
Cortland Healthcare Group Inc. | Cortland | 68 | 17,711 | $5,816 |
Cottingham Retirement Comm | Cincinnati | 60 | 19,613 | $9,003 |
Country Club Retirement Center I | Dover | 72 | 23,968 | $10,144 |
Country Club Retirement Center Ii | Mt. Vernon | 76 | 23,894 | $10,437 |
Country Club Retirement Center Iii | Ashtabula | 65 | 23,515 | $10,635 |
Country Club Retirement Center Iv | Bellaire | 62 | 17,316 | $7,000 |
Country Club Rtmt Ctr V | Delware | 50 | 16,292 | $7,034 |
Country Court Nursing Home | Mount Vernon | 92 | 17,739 | $5,335 |
Country Lawn Nursing Home | Navarre | 88 | 27,074 | $9,310 |
Country Meadow Care Center | Bellville | 50 | 13,017 | $4,384 |
Country View Of Sunbury | Sunbury | 99 | 32,051 | $9,338 |
Countryside Manor Nrsg & Rehab | Fremont | 82 | 21,597 | $7,294 |
County Of Ashtabula | Kingsville | 133 | 37,583 | $10,911 |
Court House Manor | Washington C.h. | 99 | 27,368 | $10,630 |
Courtyard At Seasons | Cincinnati | 45 | 13,097 | $6,283 |
Covenant Village Of Green Township | Cincinnati | 107 | 33,297 | $17,854 |
Covington Snf Inc. | East Palestine | 65 | 17,732 | $6,879 |
Crandall Medical Center | Sebring | 176 | 42,940 | $14,111 |
Crestline Nursing Center | Crestline | 28 | 6,828 | $2,323 |
Crestmont North | Lakewood | 71 | 21,314 | $5,959 |
Crestview Manor Nursing Home Inc. | Lancaster | 180 | 39,685 | $15,736 |
Crestwood Care Center | Shelby | 130 | 34,992 | $11,912 |
Crestwood Ridge Skilled Nursing | Hillsboro | 50 | 11,360 | $3,374 |
Cridersville Nursing Home | Cridersville | 50 | 10,499 | $4,658 |
Crown Pointe Care Center | Columbus | 90 | 30,250 | $9,811 |
Crystal Care Center | Ashland | 72 | 20,496 | $6,672 |
Crystal Care Center Of Mansfield | Mansfield | 74 | 22,843 | $6,615 |
Crystal Care Ctr Of Portsmouth | Portsmouth | 25 | 7,796 | $2,351 |
Crystal Care Of Coal Grove | Coal Grove | 57 | 16,141 | $4,681 |
Crystal Care Of Franklin Furnace | Franklin Furnace | 30 | 9,207 | $2,522 |
Cumberland Pointe Care Center | St Clairsville | 75 | 23,408 | $6,956 |
Cypress Pointe Health Campus | Englewood | 70 | 34,165 | $12,200 |
Daniel Drake Center For Post-acute C | Cincinnati | 85 | 16,137 | $0 |
Darby Glenn Nursing & Rehab | Hilliard | 100 | 33,320 | $10,183 |
Darlington Nrsg & Rehab Ctr | Toledo | 99 | 26,880 | $7,822 |
Dayton Health & Rehab Center Llc | Dayton | 70 | 16,033 | $4,861 |
Dayton Senior Care Llc | Dayton | 127 | 26,838 | $14,266 |
Dayview Care Center | New Carlisle | 88 | 31,565 | $8,749 |
Defiance Regional Medical Center | Defiance | 0 | 236 | $0 |
Delaware Court Health Care | Delaware | 75 | 17,033 | $4,919 |
Delhi Post Acute | Cincinnati | 145 | 28,787 | $10,956 |
Deupree Cottages | Cincinnati | 24 | 7,918 | $4,443 |
Diplomate Healthcare Llc | North Royalton | 130 | 41,113 | $14,677 |
Diversicare Of Siena Woods | Dayton | 99 | 40,830 | $9,505 |
Diversicare Of St. Theresa | Cincinatti | 99 | 27,067 | $8,152 |
Divine Rehab & Nursg At Shane Hill | Rockford | 69 | 20,112 | $4,172 |
Divine Rehab & Nursing-canal Pointe | Akron | 120 | 35,115 | $9,652 |
Divine Rehab& Nursing At Toledo | Toledo | 93 | 26,126 | $8,878 |
Divine Rehabilitation & Nursing Sylv | Sylvania | 99 | 30,356 | $10,179 |
Dixon Healthcare Center | Wintersville | 148 | 20,605 | $7,114 |
Dobbins Nursing Home | New Richmond | 22 | 1,574 | $327 |
Doylestown Health Care | Doyleston | 100 | 21,495 | $6,962 |
Eagle Creek Healthcare Group Inc. | West Union | 85 | 20,232 | $5,750 |
Eagle Pointe Silled Nsg & Rehab Ctr | Orwell | 60 | 18,703 | $6,876 |
Earley And Ross Ltd. | Sabina | 43 | 12,754 | $3,280 |
East Ohio Long Term Care | Martins Ferry | 50 | 8,985 | $0 |
East Park Care Center | Brook Park | 60 | 15,739 | $7,867 |
Eastbrook Healthcare Center | Euclid | 109 | 31,681 | $8,707 |
Eastgate Health Care Center | Cincinnati | 189 | 54,888 | $22,120 |
Eastland Healthcare And Rehab | Columbus | 93 | 3,362 | $1,064 |
Eaton Gardens Rehab & Care Center | Eaton | 99 | 22,696 | $6,820 |
Echo Manor Extended Care Ctr | Pickerington | 99 | 29,223 | $9,255 |
Eden Springs Nursing & Rehab East | Green Springs | 31 | 6,734 | $2,459 |
Edgewood Manor Nursing Center | Port Clinton | 80 | 23,517 | $9,899 |
Edgewood Manor Of Greenfield | Greenfield | 60 | 17,809 | $4,937 |
Edgewood Manor Of Lucasville I | Lucasville | 96 | 30,511 | $8,521 |
Edgewood Manor Of Lucasville Ii | Lucasville | 71 | 22,899 | $6,129 |
Edgewood Manor Of Wellston | Wellston | 50 | 15,217 | $3,891 |
Edgewood Manor Of Westerville | Westerville | 70 | 22,217 | $6,723 |
Elisabeth Prentiss Center | Cleveland | 142 | 17,783 | $10,613 |
Eliza Bryant Village | Cleveland | 100 | 6,767 | $2,077 |
Elizabeth Scott Community | Maumee | 60 | 17,046 | $6,895 |
Elms Retirement Village | Wellington | 60 | 14,823 | $4,856 |
Elmwood Of Fremont | Fremont | 30 | 9,629 | $5,527 |
Embassy Lyndhurst Llc | Lyndhurst | 140 | 31,472 | $13,412 |
Embassy Of Euclid | Euclid | 75 | 19,774 | $6,373 |
Embassy Of Marion | Marion | 99 | 27,764 | $9,614 |
Embassy Of Newark | Newark | 173 | 9,676 | $3,917 |
Embassy Of Painesville | Painesville | 78 | 18,802 | $6,697 |
Embassy Of Swanton | Swanton | 68 | 20,325 | $6,926 |
Embassy Of Valley View | Frankfort | 50 | 16,726 | $6,493 |
Emerald Pointe Health & Rehab | Barnesville | 64 | 19,269 | $6,003 |
Englewood Health And Rehab | Englewood | 125 | 31,745 | $11,685 |
Ennis Court | Lakewood | 50 | 25,329 | $11,575 |
Erie County Care Facility | Huron | 116 | 32,760 | $8,064 |
Euclid Beach Healthcare | Cleveland | 149 | 24,548 | $7,513 |
Euclid Snf | Euclid | 20 | 6,214 | $0 |
Evergreen Healthcare Center | Montpelier | 73 | 17,146 | $6,552 |
Fair Haven - Shelby County Home | Sidney | 125 | 26,812 | $7,149 |
Fairfield Gardens | Pleasantville | 99 | 31,100 | $9,213 |
Fairhaven Community | Upper Sandusky | 99 | 32,482 | $13,063 |
Fairlawn Haven | Archbold | 99 | 28,695 | $10,735 |
Fairlawn Healthcare Llc | Akron | 123 | 11,258 | $3,414 |
Falling Water Healthcare Center | Strongsville | 135 | 36,962 | $14,214 |
Falls Village Retirement Community | Cuyahoga Falls | 104 | 27,682 | $8,851 |
Fayette Swing Bed Snf | Washington Court House | 0 | 1,679 | $0 |
First Community Village | Columbus | 68 | 14,902 | $11,298 |
Flint Ridge Healthcare | Newark | 89 | 21,770 | $7,824 |
Florentine Gardens | Loveland | 80 | 26,049 | $10,393 |
Forest Glen Health Campus | Springfield | 80 | 35,476 | $10,927 |
Forest Hills Center | Columbus | 75 | 26,412 | $7,504 |
Forest Hills Healthcare Center | Cincinnati | 117 | 33,910 | $15,679 |
Fostoria Community Hospital | Fostoria | 0 | 161 | $0 |
Foundation Park Alzheimers Care Cntr | Toledo | 125 | 27,392 | $9,129 |
Fountains Transitional Care Center | Cincinnati | 54 | 16,217 | $7,730 |
Four Seasons Of Washington Llc | Washington Court House | 65 | 19,998 | $4,828 |
Four Winds Nursing Facility | Jackson | 96 | 28,185 | $10,210 |
Fox Run Manor | Findlay | 120 | 25,401 | $11,184 |
Franciscan Care Center | Toledo | 96 | 26,386 | $10,198 |
Franciscan Communities At Mt Alverna | Parma | 153 | 58,740 | $28,574 |
Franklin Blvd Nursing Home | Cleveland | 178 | 57,463 | $16,556 |
Friends Care Center | Yellow Springs | 66 | 16,547 | $6,844 |
Friendship Village Of Dublin | Dublin | 50 | 124,356 | $26,267 |
Fulton Manor / Snf | Wauseon | 71 | 15,608 | $0 |
Galion Community Hospital-sb | Galion | 0 | 184 | $0 |
Galion Pointe | Galion | 45 | 11,133 | $3,799 |
Gamc Swing Beds | Greenfield | 0 | 3,027 | $0 |
Garden Court Nrsg & Rehab Ctr | Dayton | 67 | 20,011 | $5,096 |
Garden Healthcare Of Rocky River | Cleveland | 140 | 36,710 | $11,446 |
Garden Park Health Care Center Llc | Cincinnati | 60 | 16,768 | $3,988 |
Garden Rehab & Health Care At Victor | Columbus | 104 | 30,280 | $9,687 |
Gardens At Mcgregor | East Cleveland | 148 | 49,224 | $21,093 |
Gateway Springs Health Campus | Hamilton | 53 | 22,152 | $7,025 |
Gaymont Nursing Center | Norwalk | 112 | 24,171 | $7,868 |
Gem City Nursing And Rehabilitation | Dayton | 87 | 19,723 | $6,357 |
Geneva Center For Rehab And Nursing | Geneva | 80 | 14,383 | $4,547 |
