Individual Facility Statistics for Texas
- Statistics by State
- Texas
- Data are based on each facility's most recent cost report and other sources / Definitions.
Facility Name | City | Certified Beds | Total Patient Days | Gross Patient Revenue ($000) |
---|---|---|---|---|
Abilene Nursing & Rehab | Abilene | 78 | 3,356 | $667 |
Accel At College Station | College Station | 116 | 20,279 | $8,231 |
Accel At Hermann Park | Houston | 33 | 6,731 | $2,505 |
Accel At Willow Bend | Plano | 100 | 28,081 | $13,966 |
Adora Midtown Park | Dallas | 111 | 1,688 | $577 |
Advance Rehabilitation And Healthcar | Live Oak | 123 | 38,576 | $15,217 |
Advanced Healthcare & Rehab Center O | Garland | 139 | 43,956 | $15,292 |
Advanced Rehabilitation & Healthcare | Burleson | 121 | 15,844 | $6,038 |
Advanced Rehabilitation And Healthca | Wichita Falls | 180 | 60,874 | $22,630 |
Advanced Rehabilitation And Healthca | Bowie | 180 | 54,787 | $16,107 |
Afton Oaks Nursing & Rehab Center | Houston | 169 | 38,014 | $10,182 |
Alameda Oaks Nursing Center | Sorpus Christi | 142 | 18,640 | $5,741 |
Alfredo Gonzalez Tsvh | Mcallen | 160 | 55,812 | $18,947 |
Alice Branch Healthcare Llc | Dallas | 160 | 74,616 | $24,542 |
Alpine Terrace | Kerrville | 60 | 9,704 | $1,317 |
Alvarado Ltc Partners Inc. | Alvarado | 115 | 24,045 | $5,002 |
Amarillo Center For Skilled Care | Amarillo | 122 | 27,415 | $8,652 |
Ambrosio Guillen Tsvh | El Paso | 160 | 55,034 | $10,629 |
American Robin Healthcare Inc. | Austin | 125 | 35,518 | $14,889 |
Amistad Nursing And Rehabilitation C | Uvalde | 200 | 32,590 | $8,477 |
Anderson Nursing Center | Grand Saline | 76 | 13,254 | $2,492 |
Apex Secure Care Brownfield | Brownfield | 108 | 25,400 | $5,553 |
Appaloosa Healthcare Inc. | Wills Point | 112 | 25,052 | $9,897 |
Apple Springs Healthcare Inc. | Cedar Park | 122 | 32,673 | $15,272 |
Arapaho Rehabilitation And Care Cent | Richardson | 280 | 33,939 | $14,557 |
Arbor Grace Kilgore | Kilgore | 127 | 27,490 | $9,111 |
Arbor Grace Skilled Nursing And Reha | Kilgore | 59 | 12,291 | $1,903 |
Arbor Grace Wellness | Littlefield | 80 | 14,614 | $2,466 |
Arbor Hills Rehabilitation And Healt | Eagle Lake | 80 | 24,499 | $7,181 |
Arbor Lake Nursing & Rehabilitation | Fort Worth | 123 | 23,605 | $6,241 |
Arboretum Nursing And Rehabilitation | Winnie | 120 | 41,967 | $8,585 |
Arbrook Plaza | Arlington | 120 | 33,517 | $14,908 |
Archer City Nursing Center | Archer City | 46 | 12,282 | $2,185 |
Arden Heights | Houston | 200 | 11,139 | $2,079 |
Arlington Heights Health And Rehabil | Fort Worth | 180 | 51,076 | $10,647 |
Arlington Residence And Rehab | Arlington | 118 | 28,258 | $6,458 |
Arlington Villas Retirement Communit | Arlington | 168 | 29,279 | $7,334 |
Armstrong Healthcare Inc. | Houston | 125 | 31,993 | $14,962 |
Army Residence Community | San Antonio | 91 | 48,476 | $33,616 |
Asbury Care Center Of Alamo | San Antonio | 237 | 28,922 | $8,101 |
Ashford Gardens | Houston | 202 | 42,520 | $14,932 |
Ashford Hall | Irving | 206 | 35,765 | $12,609 |
Ashton Medical Lodge | Midland | 144 | 47,463 | $29,572 |
Ashton Parke Care Center | Texas City | 100 | 10,010 | $2,244 |
Athens Healthcare & Rehab Ctr | Athens | 60 | 2,225 | $272 |
Autumn Leaves Nursing & Rehab | Henderson | 125 | 30,673 | $10,099 |
Autumn Winds Living & Rehab | Schertz | 96 | 21,855 | $7,094 |
Avalon Place Kirbyville | Kirbyville | 114 | 16,689 | $4,865 |
Avante Rehab Center | Irving | 120 | 31,528 | $11,718 |
Azalea Heights | Tyler | 120 | 27,325 | $6,998 |
Azalea Place Healthcare & Rehabilita | Tyler | 162 | 4,745 | $1,383 |
Azalea Trails | Grand Saline | 76 | 17,896 | $2,795 |
Azle Manor Health L.l.l.p. | Azle | 142 | 33,732 | $11,131 |
Balch Springs Nursing Home | Balch Springs | 120 | 12,474 | $3,968 |
Ballinger Healthcare And Rehabilitat | Ballinger | 114 | 19,868 | $4,423 |
Bandera Nursing & Rehabilitation | Bandera | 118 | 32,699 | $8,837 |
Bangs Nursing Home | Bangs | 48 | 12,374 | $4,458 |
Barton Valley Rehabilitation And Hea | Austin | 126 | 34,572 | $11,135 |
Bay Ridge Healthcare Center | Laporte | 58 | 14,462 | $5,418 |
Baybrooke Village | Mckinney | 128 | 33,178 | $12,396 |
Bayou Manor | Houston | 37 | 10,583 | $5,860 |
Bayou Pines Care Center | La Marque | 120 | 4,996 | $1,078 |
Baywind Village | League City | 113 | 34,416 | $14,557 |
Baywood Crossing Rehabilitation & He | Pasadena | 124 | 38,584 | $10,699 |
Bchd Dba Burleson St Joseph Manor | Caldwell | 112 | 16,877 | $5,579 |
Bchd Dba St Joseph Manor | Bryan | 81 | 20,118 | $9,074 |
Beacon Hill | Denison | 150 | 35,617 | $15,478 |
Beaumont Health Care Center | Beaumont | 82 | 5,451 | $1,889 |
Beaumont Nursing And Rehabilitation | Beaumont | 120 | 28,850 | $4,001 |
Bel Air At Teravista | Round Rock | 112 | 34,318 | $19,134 |
Belterra Health & Rehab | Mckinney | 103 | 33,799 | $18,324 |
Beltline Healthcare Center | Garland | 120 | 2,774 | $730 |
Benbrook Nursing & Rehab Center | Benbrook | 115 | 24,862 | $7,168 |
Bender Terrace | Lubbock | 120 | 18,843 | $3,577 |
Bertetti Healthcare Inc. | San Antonio | 124 | 38,866 | $15,097 |
Bertram Nursing & Rehabilitation | Bertram | 74 | 16,591 | $3,719 |
Bethany Senior Living | Port Lavaca | 130 | 26,960 | $9,425 |
Big Spring Center For Skilled Care | Big Spring | 120 | 37,751 | $6,387 |
Birchwood Nursing & Rehabilitation | Cooper | 100 | 30,041 | $4,195 |
Birchwood Of Beaumont | Beaumont | 214 | 42,181 | $8,358 |
Birchwood Of Beeville | Beeville | 120 | 22,376 | $5,571 |
Birchwood Of Golfcrest | Houston | 200 | 45,861 | $9,852 |
Birchwood Of Grapevine | Grapevine | 126 | 29,112 | $7,273 |
Birchwood Of Richland Hills | Richland Hills | 114 | 32,727 | $7,373 |
Birchwood Of Spring Branch | Houston | 174 | 41,791 | $8,798 |
Birmingham Health Care Center | Rusk | 96 | 8,804 | $1,591 |
Bivins Pointe | Amarillo | 60 | 5,120 | $2,494 |
Black Ridge Canyon Healthcare Llc | Harlingen | 110 | 33,656 | $14,890 |
Bluebonnet Healthcare Inc. | Lancaster | 124 | 21,319 | $10,476 |
Bluebonnet Nursing & Rehabilitation | Karnes City | 120 | 28,219 | $4,083 |
Bluebonnet Point Wellness | Bullard | 119 | 31,454 | $5,178 |
Bluebonnet Rehab At Ennis | Ennis | 136 | 24,271 | $5,988 |
Bonne Vie | Port Arthur | 140 | 44,682 | $22,207 |
Brackenridge Healthcare Inc. | San Antonio | 122 | 31,532 | $12,288 |
Brady West Rehab & Nursing | Brady | 106 | 16,099 | $6,309 |
Brazos Healthcare Center | Lake Jackson | 120 | 14,814 | $5,719 |
Bremond Nursing & Rehab Ctr | Bremond | 82 | 8,466 | $2,926 |
Brenham Rest Home | Brenham | 76 | 4,306 | $664 |
Brentwood Terrace Healthcare And Reh | Paris | 119 | 28,908 | $6,387 |
Briarcliff Health Center | Tyler | 230 | 46,394 | $11,916 |
Briarcliff Health Cntr Of Greenville | Greenville | 120 | 36,274 | $10,887 |
Briarcliff Skilled Nursing Facility | Carthage | 93 | 25,452 | $6,364 |
Bridgecrest Rehab Suites | Houston | 130 | 29,828 | $11,849 |
Bridgeport Medical Lodge | Bridgeport | 152 | 35,989 | $15,771 |
Brightpointe At Lytle Lake | Abilene | 124 | 33,766 | $9,459 |
Broadmoor Medical Lodge | Rockwall | 140 | 28,399 | $14,975 |
Bronte Health & Rehabilitation Ctr | Bronte | 60 | 14,339 | $3,671 |
Brookdale At Kingwood | Kingwood | 25 | 9,268 | $1,879 |
Brookhaven Nursing And Rehab Center | Carrollton | 180 | 35,667 | $8,749 |
Brookshire Nursing Center | Brookshire | 134 | 23,427 | $5,933 |
Brownfield Rehab & Care Ctr | Brownfield | 54 | 9,888 | $3,098 |
Brownsville Care Associate Inc. | Brownsville | 100 | 29,052 | $12,410 |
Brownsville Nrs & Rehab. Center | Brownsville | 120 | 38,991 | $13,703 |
Brownwood Nursing And Rehabilitation | Brownwood | 128 | 19,249 | $5,239 |
Brush Country Nursing And Rehabilita | Austin | 118 | 29,414 | $8,026 |
Buckner Villa Siesta Home | Austin | 76 | 12,821 | $5,355 |
Buckner Westminster Place | Longview | 20 | 6,228 | $4,529 |
Buena Vida Nursing & Rehab Odessa | Odessa | 117 | 21,915 | $5,546 |
Buena Vida Nursing & Rehab San Anton | San Antonio | 222 | 22,382 | $5,307 |
Buffalo Creek Healthcare Llc | Terrell | 108 | 9,700 | $4,868 |
Burleson Rehab & Care Llc | Ft Worth | 60 | 15,160 | $8,429 |
C.c. Young Memorial Home | Dallas | 134 | 86,224 | $32,819 |
Calavaras Creek Healthcare Llc | San Antonio | 124 | 35,959 | $14,127 |
Calder Woods | Beaumont | 46 | 12,946 | $7,323 |
Canary Bend Healthcare Llc | San Antonio | 128 | 39,824 | $15,627 |
Cane Island Healthcare Inc. | Katy | 125 | 33,094 | $15,786 |
Canton Oaks | Canton | 120 | 25,687 | $8,040 |
Caprock Nursing & Rehabilitation | Borger | 120 | 37,031 | $6,780 |
Capstone Healthcare Estates On Orem | Houston | 120 | 33,296 | $9,600 |
Caraday Of Lampasas | Lampass | 80 | 19,566 | $4,925 |
Care Inn Of La Grange | La Grange | 98 | 14,420 | $3,339 |
Care Nursing & Rehabilitation | Brownwood | 97 | 20,635 | $9,798 |
Carechoice Of Boerne | Boerne | 74 | 18,030 | $5,628 |
Carillon House | Lubbock | 140 | 38,767 | $16,178 |
Carrara | Plano | 112 | 32,948 | $16,167 |
Carriage House Manor | Sulphur Springs | 144 | 25,953 | $8,263 |
Carrollton Heights Healthcare Inc. | Carrollton | 108 | 25,926 | $10,357 |
Carthage Healthcare Center | Carthage | 104 | 16,348 | $7,812 |
Carthage Ltc Partners Inc. | Carthage | 108 | 19,872 | $3,193 |
Casa Azul | Katy | 125 | 20,743 | $11,891 |
Cascades At Galveston Rehab | Galveston | 150 | 3,399 | $682 |
Cascades At Jacinto Rehab | Houston | 148 | 26,902 | $5,750 |
Cascades At Port Arthur | Port Arthur | 150 | 29,296 | $7,142 |
Cass Valley Healthcare Center | Centerville | 74 | 12,203 | $4,409 |
Castle Hills Rehabilitation And Care | San Antonio | 143 | 15,694 | $6,711 |
Castle Pines Health And Rehabilitati | Lufkin | 120 | 47,239 | $9,329 |
Castleview Nursing And Rehab | Stephenville | 86 | 7,372 | $1,899 |
Castro County Nursing Home | Dimmitt | 114 | 8,156 | $1,759 |
Cedar Creek Nursing And Rehabilitati | Bandera | 62 | 24,466 | $3,071 |
Cedar Crest Care Center | Breckenridge | 71 | 788 | $112 |
Cedar Hill Healthcare Center | Cedar Hill | 120 | 30,939 | $7,225 |
Cedar Hills Geriatric Center | Camp Wood | 86 | 27,785 | $5,685 |
Cedar Hollow Rehabilitation Center | Sherman | 142 | 31,528 | $14,315 |
Cedar Lake Nursing Home | Malakoff | 90 | 16,550 | $10,353 |
Cedar Manor Nursing And Rehabilitati | San Angelo | 166 | 11,372 | $2,522 |
Cedar Ridge Rehabilitation And Healt | Pilot Point | 108 | 29,774 | $9,411 |
Center At Parmer Llc | Austin | 80 | 23,706 | $21,054 |
Central Texas Nursing & Rehabilitati | Ballinger | 126 | 22,524 | $4,993 |
Chambers Dba Legacies | Hemphill | 90 | 31,402 | $9,487 |
Chandler Estates | San Antonio | 113 | 7,298 | $1,922 |
Chandler Nursing Center | Chandler | 90 | 21,370 | $6,678 |
Chaparral Healthcare Inc. | Victoria | 56 | 17,251 | $6,878 |
Chelsea Gardens | Missouri City | 60 | 12,117 | $4,039 |
Cherokee Rose Nursing And Rehabilita | Glen Rose | 102 | 32,618 | $4,904 |
Cherokee Trails Nursing Home | Rusk | 140 | 22,896 | $7,109 |
Cheyenne Medical Lodge | Mesquite | 139 | 42,775 | $23,627 |
Chg Senior Living Preston Hollow Llc | Dallas | 57 | 17,803 | $5,367 |
Childress County Hospital District D | Claude | 66 | 13,225 | $2,765 |
Childress Hospital District Dba Chil | Childress | 120 | 15,658 | $5,519 |
Chisolm Trail Nursing Center | Lockhart | 100 | 27,900 | $6,470 |
Christian Care Center | Texarkana | 114 | 11,834 | $2,191 |
Christian Care Center-lakewood Villa | Fort Worth | 48 | 2,034 | $472 |
Chritian Care Center-mesquite | Mesquite | 180 | 28,710 | $11,041 |
Cibolo Creek | Boerne | 120 | 31,038 | $9,454 |
Cimarron Park Nursing And Rehab | El Paso | 124 | 41,607 | $12,643 |
Cimarron Place | Corpus Christi | 120 | 18,157 | $7,748 |
Cisco Nursing & Rehabilitation | Cisco | 106 | 13,513 | $4,262 |
City Of Ennis Dba Edgewood Manor | Texarkana | 110 | 18,627 | $3,610 |
City Of Ennis Dba Garland Nursing | Garland | 109 | 24,555 | $13,743 |
City Of Ennis Dba Lindale Healthcare | Lindale | 80 | 2,860 | $749 |
City Of Ennis Dba Parks Health Ctr | Odessa | 90 | 23,545 | $8,617 |
City Of Ennis Dba Pecan Tree Rehab | Gainesville | 122 | 32,509 | $8,176 |
City Of Ennis Dba Pittsburg | Pittsburg | 102 | 15,017 | $3,677 |
City Of Ennis Dba Summer Meadows | Longview | 115 | 21,399 | $4,965 |
City Of Ennis Dba Waterton | Texarkana | 76 | 25,511 | $5,459 |
City Of Ennis Dba Wood Memorial | Mineola | 115 | 27,395 | $8,001 |
City Of Ennis Trinity Granbury | Granbury | 104 | 17,831 | $8,340 |
Clarendon Nursing Home | Clarendon | 61 | 21,200 | $3,726 |
Clarewood House Extended Care | Houston | 70 | 30,024 | $6,812 |
Clarksville Nursing Center | Clarksville | 132 | 17,482 | $6,056 |
Claystone Healthcare Center | Ennis | 112 | 11,201 | $1,942 |
Cleburne Rehab & Hcc | Cleburne | 116 | 616 | $111 |
Cleveland Health Care Center | Cleveland | 142 | 7,404 | $2,364 |
Clifton Lutheran Sunset Home | Clifton | 128 | 34,304 | $7,616 |
Clute Ltc Partners Inc. | Clute | 93 | 18,268 | $4,282 |
Clyde Nursing Center | Clyde | 48 | 14,550 | $4,905 |
Clyde W Cosper Tvsh | Bonham | 160 | 56,610 | $10,269 |
Cmc Cnty Victoria - Cuero N&rc | Cuero | 120 | 28,318 | $6,534 |
Cmc Cnty Victoria - Port Lavaca N&rc | Port Lavaca | 148 | 32,312 | $7,229 |
Cmc Cnty Victoria - Southbrooke N&rc | Edna | 120 | 24,009 | $5,627 |
Cmc Cnty Victoria - Stevens N&rc Hal | Hallettsville | 190 | 24,507 | $6,349 |
Cmc Cnty Victoria - Wharton N&rc | Wharton | 120 | 27,343 | $7,113 |
Coastal Palms Nursing & Rehabilitatn | Portland | 97 | 28,135 | $8,364 |
Coleman Healthcare Center | Coleman | 54 | 10,778 | $3,573 |
College Park Rehab And Care Center | Weatherford | 120 | 33,331 | $12,083 |
College Street Health Care Center | Beaumont | 50 | 12,939 | $4,756 |
Collinwood Care Center | Plano | 120 | 24,618 | $6,882 |
Colonial Living & Rehab Bay City | Bay City | 182 | 28,147 | $9,652 |
Colonial Living & Rehab Sealy | Bellville | 90 | 15,628 | $5,402 |
Colonial Manor | New Braunfels | 154 | 45,484 | $21,674 |
Colonial Manor Nursing Center- Clebu | Celburne | 137 | 31,452 | $8,142 |
Colonial Manor- Mcallen | Mcallen | 123 | 42,505 | $13,989 |
Colonial Nursing & Rehab Bellville | Bellville | 85 | 14,939 | $4,200 |
Colonial Nursing & Rehab Center | Tyler | 90 | 22,940 | $5,016 |
Colonial Pines | San Augustine | 107 | 21,396 | $4,738 |
Columbus Nursing & Rehabilitation L | Columbus | 129 | 15,072 | $2,434 |
Columbus Oaks Healthcare Community | Columbus | 137 | 28,112 | $7,251 |
Community Care Center Of Clarendon | Clarendon | 61 | 5,911 | $446 |
Community Care Cntr Of Hondo | Hondo | 75 | 19,089 | $5,551 |
Community Care Of Center Of Crockett | Crockett | 104 | 18,313 | $5,793 |
Concho Health & Rehabilitation Cente | Eden | 66 | 16,162 | $3,673 |
Conroe Health Care Center | Conroe | 108 | 18,301 | $6,362 |
Continuing Care At Eagles Trace | Houston | 44 | 14,393 | $7,361 |
Continuing Care At Highland Springs | Dallas | 44 | 15,649 | $7,561 |
Continuum Rehabilitation Hospital | Flower Mound | 12 | 2,042 | $5,364 |
Copeland Healthcare Inc. | Marbel Falls | 124 | 29,640 | $11,538 |
Copper Creek Plaza | Buffalo | 60 | 11,552 | $1,027 |
Copperas Cove Ltc Partners Inc. | Copperas Cove | 124 | 24,887 | $5,334 |
Copperas Hollow Nursing & Rehabilita | Caldwell | 90 | 16,502 | $4,407 |
Corinth Rehabilitation Suites On The | Corinth | 134 | 26,425 | $10,275 |
Cornerstone Gardens Llp | Temple | 130 | 27,696 | $13,175 |
Cornerstone Retirement Community | Texarkana | 40 | 12,172 | $5,332 |
Coronado At Stone Oak | San Antonio | 112 | 38,410 | $25,016 |
Corpus Christi North Retama Manor | Corpus Christi | 176 | 43,442 | $11,148 |
Corpus Nursing & Rehabiltation L.p. | Corpus Christi | 114 | 1,603 | $189 |
Corrigan Ltc Partners Inc. | Corrigan | 86 | 16,851 | $3,364 |
Coryell County Memorial Hospital Aut | Dallas | 120 | 38,559 | $8,890 |
Coryell County Memorial Hospital Aut | Dallas | 120 | 36,930 | $8,357 |
Coryell County Memorial Hospital Aut | Mexia | 66 | 15,120 | $5,428 |
Coryell County Memorial Hospital Aut | Fort Worth | 104 | 28,572 | $7,567 |
Coryell County Memorial Hospital Aut | Fort Worth | 198 | 44,025 | $11,129 |
Coryell County Memorial Hospital Aut | White Settlement | 234 | 66,619 | $16,141 |
Coryell County Memorial Hospital Aut | Groesback | 90 | 13,303 | $4,824 |
Coryell County Memorial Hospital Aut | Waco | 194 | 31,544 | $7,902 |
Coryell County Memorial Hospital Aut | Fairfield | 84 | 13,892 | $6,091 |
Coryell County Memorial Hospital Aut | Comanche | 158 | 21,821 | $6,759 |
Coryell County Memorial Hospital Aut | Austin | 120 | 37,303 | $9,593 |
Coryell County Memorial Hospital Aut | Jacksonville | 120 | 2,019 | $401 |
Coryell County Memorial Hospital Aut | Bedford | 166 | 49,211 | $15,142 |
Coryell County Memorial Hospital Aut | North Richland Hills | 163 | 33,628 | $9,771 |
Coryell County Memorial Hospital Aut | Dallas | 120 | 37,339 | $8,817 |
Coryell County Memorial Hospital Dis | Lampass | 80 | 10,456 | $2,001 |
Cottonwood Creek Healthcare Communit | Richardson | 106 | 15,125 | $3,705 |
Cottonwood Nursing & Rehabilitation | Denton | 60 | 27,004 | $4,523 |
Country Care Manor | La Vernia | 91 | 28,945 | $10,249 |
Country Meadows Nrs & Rehab Ctr | Corsicana | 96 | 15,426 | $4,048 |
Country Trails Wellness & Rehab | Grand Saline | 120 | 25,087 | $5,733 |
Country View Living | Dimmitt | 60 | 18,465 | $4,174 |
Country Village Care | Angleton | 136 | 40,704 | $13,110 |
Countryview Nursing & Rehabilitation | Terrell | 115 | 26,552 | $3,660 |
Courtyard Gardens | Wichita Falls | 109 | 18,424 | $2,469 |
Courtyard Nursing & Rehabilitation | Houston | 120 | 23,977 | $7,258 |
Courtyards Of Pasadena | Pasadena | 196 | 49,800 | $16,213 |
Cow Creek Healthcare Inc. | Waxahachie | 121 | 36,117 | $18,029 |
Craig/windflower Hc | Amarillo | 120 | 25,332 | $20,537 |
Creekside Terrace Rehabilitation | Belton | 126 | 36,525 | $16,261 |
Creekside Village Healthcare Ltc Par | Clute | 119 | 20,341 | $3,728 |
Crestview Court | Cedar Hill | 125 | 31,438 | $16,503 |
Crimson Heights Health And Wellness | Humble | 95 | 16,034 | $5,430 |
Crosbyton Nursing & Rehab | Crosbyton | 53 | 9,322 | $2,060 |
Cross Country Healthcare Center | Brownwood | 112 | 20,240 | $6,242 |
Cross Timbers Rehabilitation And Hea | Flower Mound | 120 | 33,822 | $12,086 |
Crossroads Nursing & Rehabilitation | Hearne | 80 | 31,983 | $5,532 |
Crowell Nursing Center | Crowell | 80 | 16,886 | $6,189 |
Crowley Nursing & Rehab | Crowley | 120 | 33,561 | $11,598 |
Crown Point Health Suites | Lubbock | 108 | 34,407 | $14,541 |
Crystal Lake Healthcare Inc. | San Antonio | 118 | 36,475 | $14,956 |
Cypress Creek Rehab And Hlthcare | Cypress | 122 | 36,980 | $11,499 |
Cypress Glen | Port Arthur | 188 | 27,344 | $11,409 |
Cypress Glen East Nursing & Rehabili | Port Arthur | 128 | 26,193 | $10,476 |
Cypress Healthcare And Rehab | San Marcos | 174 | 34,034 | $7,924 |
Cypress Pointe Health & Wellness | Houston | 124 | 30,437 | $13,542 |
Cypress Woods Care Center | Angleton | 105 | 22,744 | $8,064 |
D T Dayton Llc | Dayton | 60 | 11,683 | $2,560 |
Daffodil Healthcare Inc. | Gladewater | 100 | 23,310 | $12,784 |
Dallas Co Hosp Dist Dba River Valley | Gainesville | 116 | 16,880 | $7,911 |
Dallas County Hosp Distr Dba Brentwo | Dallas | 90 | 29,294 | $8,271 |
Dallas County Hospital District - Lw | Dallas | 118 | 33,623 | $9,746 |
Dallas Cty Hosp Dist Dba Denton R&n | Denton | 196 | 24,542 | $9,138 |
Dallas Cty Hosp Dist Dba Prestonwood | Plano | 132 | 24,729 | $13,097 |
De Leon Nursing And Rehabilitation | De Leon | 98 | 16,233 | $4,796 |
Decatur Hosp Auth - Cityview N&rc | Fort Worth | 210 | 63,860 | $21,736 |
Decatur Hosp Auth-fort Worth T C Ctr | Fort Worth | 136 | 30,341 | $9,942 |
Decatur Medical Lodge | Decatur | 124 | 35,002 | $14,463 |
Deer Creek Of Wimberley | Wimberley | 122 | 25,327 | $7,672 |
Deerbrook Skilled Nursing And Rehab | Humble | 124 | 28,644 | $11,763 |
Deerings Nursing And Rehabilitation | Odessa | 109 | 32,512 | $5,101 |
Del Rio Nursing & Rehabilitation Cen | Del Rio | 60 | 14,795 | $4,372 |
Denison Nursing & Rehabilitation | Denison | 71 | 8,867 | $3,222 |
Desoto Nursing & Rehabilitation Cent | Desoto | 110 | 25,629 | $2,861 |
Dessau Healthcare Inc. | Austin | 124 | 39,657 | $15,522 |
Devine Health & Rehabilitation | Devine | 100 | 13,623 | $3,206 |
Dewitt Med Dist - Kingsville N&rc | Kingsville | 120 | 31,488 | $8,836 |
Dewitt Med Dist - Pflugerville N&rc | Pflugerville | 120 | 38,470 | $10,339 |
Dewitt Med Dist -corpus Christi N&r | Corpus Christi | 120 | 38,755 | $11,420 |
Dewitt Med Dist-windsor Calallen | Corpus Christi | 120 | 40,585 | $11,584 |
Dewitt Med Dist-wnrc Corpus Christi | Corpus Christi | 120 | 39,117 | $11,060 |
Dfw Nursing And Rehab | Fort Worth | 98 | 27,686 | $7,365 |
Diboll Nursing And Rehab | Diboll | 82 | 12,494 | $9,236 |
Dignity Healthcare Llc | Uvalde | 115 | 27,696 | $4,083 |
Discovery Village At Southlake | Southlake | 41 | 10,602 | $11,259 |
Dogwood Trails Manor | Woodville | 90 | 33,479 | $4,622 |
Downtown Health And Rehabilitation C | Fort Worth | 161 | 51,669 | $9,012 |
Duck Creek Healthcare Inc. | Garland | 132 | 29,109 | $13,067 |
Duncanville Healthcare & Rehab Ctr | Duncanville | 124 | 31,173 | $9,483 |
E.f. & Bertha Kruse Memorial Home | Brenham | 65 | 19,033 | $11,676 |
Eagle Crest | Houston | 125 | 26,442 | $9,002 |
Eagle Pass Nursing And Rehabilitatio | Eagle Pass | 114 | 34,230 | $6,177 |
Eastland Hosp Dist Dba Coronado N&r | Abilene | 188 | 27,445 | $12,387 |
Eastwood Care & Rehab | Tyler | 106 | 2,461 | $223 |
Ebony Lake Nursing & Rehab. Center | Brownsville | 122 | 27,127 | $7,622 |
Eden Home Inc. | New Braunfels | 184 | 33,404 | $25,448 |
Eden Specialty Care | Longview | 152 | 7,756 | $2,361 |
Edgewood Rehabilitation And Care Cen | Mesquite | 142 | 23,713 | $7,046 |
Edinburg Nursing & Rehab Center | Edinburg | 120 | 34,703 | $10,789 |
Eiffel Healthcare Llc | Paris | 120 | 26,206 | $11,511 |
El Paso Health & Rehabilitation Cent | El Paso | 150 | 29,675 | $8,940 |
Electra Healthcare Center | Electra | 64 | 2,092 | $353 |
Elise Gayer Health Care Center | San Angelo | 108 | 699 | $1,812 |
Elkhart Oaks Care Center | Elkhart | 98 | 17,605 | $3,451 |
Elmwood Nursing Center | Marlin | 119 | 10,124 | $1,458 |
Emerald Hills Rehabilitation | North Richland Hills | 118 | 34,939 | $8,520 |
Ennis Care Center | Ennis | 155 | 27,950 | $8,204 |
Epic Nursing & Rehabilitation | Corsicana | 124 | 28,282 | $11,819 |
Estates At Shavano Park | San Antonio | 112 | 22,756 | $12,745 |
Estates Healthcare And Rehabilitatio | Fort Worth | 143 | 24,701 | $5,693 |
Evergreen Manor | Longview | 108 | 6,578 | $1,021 |
Fair Park Health & Rehabilitation Ce | Dallas | 114 | 3,634 | $886 |
Fairfield Nursing & Rehabilitation C | Fairfield | 101 | 41,144 | $7,099 |
Faith Community Nurs & Rehab | Jacksboro | 104 | 14,541 | $4,267 |
Falcon Lake Nursing Home | Zapata | 55 | 13,003 | $2,698 |
Falcon Point | Katy | 130 | 35,958 | $11,712 |
Falcon Ridge Rehabilitation | Hutto | 140 | 28,926 | $9,777 |
Fall Creek Rehab & Hc | Humble | 126 | 33,741 | $12,263 |
Fallbrook Rehabilitation And Care Ce | Houston | 202 | 17,519 | $7,403 |
Fannin County Hospital Authority | Tyler | 74 | 23,218 | $15,191 |
Fannin County Hospital Dba Canton | Canton | 66 | 1,410 | $341 |
Fannin Dba Dallas Ii | Dallas | 136 | 27,854 | $8,392 |
Fannin Dba Kingsland Hills | Kingsland | 122 | 24,315 | $6,091 |
Fannin Dba South Place Nursing | Athens | 112 | 26,791 | $5,986 |
Fannin Dba The Meadows N&r | Dallas | 186 | 30,229 | $7,160 |
Fannin Dba Walnut Springs H&r | Seguin | 113 | 23,021 | $5,135 |
Fannin Dba Weatherford | Weatherford | 122 | 27,822 | $7,001 |
Farmersville Health & Rehabilitation | Farmersville | 74 | 24,515 | $14,590 |
Farwell Care & Rehabilitation | Farwell | 75 | 14,695 | $3,512 |
Five Points At Lake Highlands Nursin | Dallas | 280 | 58,566 | $14,838 |
Five Points Nursing & Rehabilitation | College Station | 130 | 25,951 | $4,374 |
Five Points Nursing And Rehabilitati | Amarillo | 120 | 41,934 | $9,465 |
Five Points Nursing And Rehabilitati | Desoto | 120 | 24,881 | $6,091 |
Floresville Nursing Center | Floresville | 144 | 34,211 | $9,167 |
Focused Care At Allenbrook | Baytown | 120 | 28,906 | $6,885 |
Focused Care At Baytown | Baytown | 100 | 1,685 | $657 |
Focused Care At Beechnut | Houston | 146 | 42,311 | $11,346 |
Focused Care At Brenham | Brenham | 62 | 13,791 | $3,872 |
Focused Care At Burnet Bay | Baytown | 120 | 22,224 | $5,997 |
Focused Care At Center | Center | 96 | 24,004 | $7,088 |
Focused Care At Gilmer | Gilmer | 111 | 19,416 | $5,538 |
Focused Care At Humble | Humble | 134 | 20,749 | $6,120 |
Focused Care At Huntsville | Huntsville | 88 | 22,377 | $6,460 |
Focused Care At Lamesa | Lamesa | 80 | 17,684 | $4,477 |
Focused Care At Linden | Linden | 131 | 14,597 | $4,297 |
